The New i20 is kitted out with exciting tech & a lush interior for you and your friends to make more memories worth collecting. Captivating in appearance and sensuous in design, nothing says “Life is better with friends” like a drive in the next-generation i20 hatchback.
The new i20 is alluring from afar & captivating up close. The exterior comes in mono-tone or two-tone paint finishes*, & features new halogen headlights, fog & daytime running lights. The stylish new interior comes in either full black or black with red trim leather seats**. *Fluid models only. **TGDI Fluid two-tone models only
Convenience goes hand in hand with the new i20, as showcased by the thoughtful design of the electric fold-away side mirrors*. You can listen to all your favourite tunes with Apple CarPlay or Android Auto, while the multifunction steering wheel puts you in control with both audio, and cruise control* functionalities. *Fluid models only.
Made for Memories
From the interior finish and layout to the exterior, the new i20 is a display of daring style and unforgettable memories waiting to happen. It comes complete with comprehensive safety features for the road ahead, and a host of premium features to be enjoyed by you and your crew.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 135g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 115Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 169Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, COMPUT |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 135g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 115Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 169Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, COMPUT |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP/DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 135g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 115Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 5.9 l/Km |
Top speed | 169Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, COMPUT |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP/DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1368cc |
CO2 | 151g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 74kW@6000 |
Torque | 133Nm@4000 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 173Km/h |
0 - 100 Km/h | 12.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, COMPUT |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 90kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, COMPUT |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP/DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 124g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 90kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 9.7sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, COMPUT |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP/DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 126g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 90kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 9.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, COMPUT |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP/DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 4 YEAR/60000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 126g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 90kW@6000 |
Torque | 172Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 37 litres |
Average fuel consumption | 6.9 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 9.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 7 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, COMPUT |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP/DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 311 litres |