The new 2021 SANTA FE is the perfect car for bringing families together, creating memories that last longer than the longest of road trips. Pack the car, gather the family, and head off on an adventure, leaving the distractions of the modern world behind.
The new SANTA FE is a premium SUV that is top of its class and made to carry any modern family from Point A to B, with poise and presence. Boasting advanced safety features, an infotainment system with CarPlay for quality entertainment and a panoramic sunroof, the new SANTA FE delivers a unique driving experience on every family trip.
From the panoramic sunroof that offers captivating views to the soothing heated and ventilated front seats, the Santa Fe has been engineered to help you and your family enjoy every drive. This premium SUV matches functionality to aesthetics with wireless charging, an electronic submission button and a beautiful island-style console. Every detail is designed to cater to you.
World-class Safety
The SANTA FE puts safety first through the innovations of Blind Spot Detection, ABS, ESP and HAC. Similarly, Driver, Passenger side and Curtain Airbags, ensure that the wellbeing of your family is always a priority. This SUV leaves nothing to chance.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 5 YEAR/75000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 162g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | HYDRAULIC LASH ADJUSTER, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 67 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 205Km/h |
0 - 100 Km/h | 9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 2 YEAR/50000KM POWERTRAIN WARRANTY, 5 YEAR/75000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE AS |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2151cc |
CO2 | 162g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 148kW@3800 |
Torque | 440Nm@1750 |
Valves | HYDRAULIC LASH ADJUSTER, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 67 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 205Km/h |
0 - 100 Km/h | 9.2sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |