The all new Santa Fe’s Storm Edge concept represents a bold and robust design that indicates the power and delicacy of nature during a storm. This style not only exhibits the strength of nature, but also the speed of light.
Feel the interior atmosphere of Hyundai’s next generation SUV.
The dashboard feels wide & open and provides maximum visibility with a floating type Audio Video Navigation. The ample interior space is complemented with refined and comfortable seats.
The Santa Fe offers a body engineered to improve smoothness and silence, and an ergonomically designed interior equipped with deluxe features and flexible seating space utilisation. Customise the seat arrangements to suit every part of your life, from everyday carpooling to luggage-filled road trips.
Keeps You Safe In Unexpected Situations
All Santa Fe’s come with a Vehicle Stability Management (VSM) system which coordinates the Electronic Stability Control (ESC), Traction Control System (TCS), Anti-lock Braking System (ABS) and Electronic Brake-force Distribution (EBD) with Brake Assist, to create an integrated active safety system that helps keep you safe in unfortunate situations.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2199cc |
CO2 | 200g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 142kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 71 litres |
Average fuel consumption | 7.8 l/Km |
Top speed | 203Km/h |
0 - 100 Km/h | 9.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER, UP+DPWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 328 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2199cc |
CO2 | 200g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 142kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 71 litres |
Average fuel consumption | 7.8 l/Km |
Top speed | 203Km/h |
0 - 100 Km/h | 9.3sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER, UP+DPWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 328 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/160000KM ANTI-CORROSION, 7 YEAR/150000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2199cc |
CO2 | 200g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 142kW@3800 |
Torque | 440Nm@1750 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 71 litres |
Average fuel consumption | 8.2 l/Km |
Top speed | 203Km/h |
0 - 100 Km/h | 9.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 8 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER, UP+DPWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | LED |
Xenon headlamps | LED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 328 litres |