Style. Technology. Safety. It is easy to see why the Accent Hatch is such a head-turning compact car. With all the features to meet your needs and the latest technology to enhance your driving experience, it is clear that this is a hatchback offering you all the essentials. It just makes sense.
When it comes to space the Hyundai Accent supersedes expectations. Designed to create optimal convenience and comfort whether you’re behind the wheel, a backseat driver or lucky enough to be riding shotgun, this vehicle boats optimised noise intake prevention, roomy leg space and perfectly positioned driver controls and seat comfort.
It’s not often that you can say that your vehicle offers you optimal performance as well as fuel efficiency. But with the Accent there is certainly no compromise. Hyundai engineers have developed one of the most fuel efficient engines there is, one that takes only 6 litres of fuel burned, to run 100km on Manual and 6.4 litres of fuel burned, to run 100Km on Automatic models. And, what's even better, the performance is not compromised as a result.
Integrated Bluetooth & Steering Wheel Controls
Staying in touch means being able to talk to your friends and colleagues whenever you want to. With Bluetooth functionality on the Accent Hatch, you can make and receive phone calls hands-free through the car’s stereo system, keeping you safe and keeping things convenient.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/150000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1591cc |
CO2 | 145g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 91kW@6300 |
Torque | 156Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 43 litres |
City fuel consumption | 8 l/Km |
Highway fuel consumption | 5 l/Km |
Average fuel consumption | 6.1 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 10.2sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER UP+DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 389 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/150000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1591cc |
CO2 | 145g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 91kW@6300 |
Torque | 156Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 43 litres |
City fuel consumption | 8 l/Km |
Highway fuel consumption | 5 l/Km |
Average fuel consumption | 6.1 l/Km |
Top speed | 190Km/h |
0 - 100 Km/h | 10.2sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP+DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Park distance - rear | YES |
Boot capacity | 389 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 7 YEAR/200000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN, 5 YEAR/150000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1591cc |
CO2 | 151g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 91kW@6300 |
Torque | 156Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 43 litres |
City fuel consumption | 8.6 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.4 l/Km |
Top speed | 184Km/h |
0 - 100 Km/h | 11.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP+DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Boot capacity | 389 litres |